Summary
Set of turbulent box simulations to study the properties of turbulence and SFR. The simulations are described in Brucy+2024. The data will be hopefully uploaded in a not too far future. If you need it, send me an email (noe+astro [at] brucy [dot] fr) to motivate me to do it earlier.
Available simulations
Group byName | levelmin | boxlen | turb_rms | comp_frac |
---|---|---|---|---|
$9 \; $ | $1000 \; $ | $10 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $10 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $10 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $20 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $20 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $20 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $50 \; $ | $0 \; $ | |
$9 \; $ | $200 \; $ | $50 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $50 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $50 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $100 \; $ | $0 \; $ | |
$9 \; $ | $200 \; $ | $100 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $100 \; $ | $0.5 \; $ | |
$10 \; $ | $1000 \; $ | $100 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $100 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $200 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $200 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $200 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $500 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $500 \; $ | $0.5 \; $ | |
$9 \; $ | $200 \; $ | $500 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $500 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $1000 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $1000 \; $ | $0.5 \; $ | |
$9 \; $ | $200 \; $ | $1000 \; $ | $0.5 \; $ | |
$10 \; $ | $1000 \; $ | $1000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $1000 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $2000 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $2000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $2000 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $5000 \; $ | $0 \; $ | |
$9 \; $ | $200 \; $ | $5000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $5000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $5000 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $10000 \; $ | $0 \; $ | |
$10 \; $ | $1000 \; $ | $10000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $10000 \; $ | $0.5 \; $ | |
$9 \; $ | $200 \; $ | $10000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $10000 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $20000 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $20000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $20000 \; $ | $1 \; $ | |
$9 \; $ | $1000 \; $ | $50000 \; $ | $0 \; $ | |
$9 \; $ | $1000 \; $ | $50000 \; $ | $0.5 \; $ | |
$9 \; $ | $200 \; $ | $50000 \; $ | $0.5 \; $ | |
$9 \; $ | $1000 \; $ | $50000 \; $ | $1 \; $ |
Data description
Set of 3D simulations of turbulence and star formation